ASCII Table
The complete ASCII table: all 128 characters with their decimal, hexadecimal, octal and binary codes. Type in the box to filter by character, code or name.
Handy ranges: digits 0–9 are 48–57, uppercase A–Z are 65–90, lowercase a–z are 97–122, and the space is 32. Convert any text to these codes with the text to binary converter.
Showing 128 of 128 characters
| Dec | Hex | Oct | Binary | Char | Description |
|---|---|---|---|---|---|
| 0 | 00 | 000 | 00000000 | NUL | Null |
| 1 | 01 | 001 | 00000001 | SOH | Start of heading |
| 2 | 02 | 002 | 00000010 | STX | Start of text |
| 3 | 03 | 003 | 00000011 | ETX | End of text |
| 4 | 04 | 004 | 00000100 | EOT | End of transmission |
| 5 | 05 | 005 | 00000101 | ENQ | Enquiry |
| 6 | 06 | 006 | 00000110 | ACK | Acknowledge |
| 7 | 07 | 007 | 00000111 | BEL | Bell |
| 8 | 08 | 010 | 00001000 | BS | Backspace |
| 9 | 09 | 011 | 00001001 | HT | Horizontal tab |
| 10 | 0A | 012 | 00001010 | LF | Line feed (new line) |
| 11 | 0B | 013 | 00001011 | VT | Vertical tab |
| 12 | 0C | 014 | 00001100 | FF | Form feed |
| 13 | 0D | 015 | 00001101 | CR | Carriage return |
| 14 | 0E | 016 | 00001110 | SO | Shift out |
| 15 | 0F | 017 | 00001111 | SI | Shift in |
| 16 | 10 | 020 | 00010000 | DLE | Data link escape |
| 17 | 11 | 021 | 00010001 | DC1 | Device control 1 (XON) |
| 18 | 12 | 022 | 00010010 | DC2 | Device control 2 |
| 19 | 13 | 023 | 00010011 | DC3 | Device control 3 (XOFF) |
| 20 | 14 | 024 | 00010100 | DC4 | Device control 4 |
| 21 | 15 | 025 | 00010101 | NAK | Negative acknowledge |
| 22 | 16 | 026 | 00010110 | SYN | Synchronous idle |
| 23 | 17 | 027 | 00010111 | ETB | End of transmission block |
| 24 | 18 | 030 | 00011000 | CAN | Cancel |
| 25 | 19 | 031 | 00011001 | EM | End of medium |
| 26 | 1A | 032 | 00011010 | SUB | Substitute |
| 27 | 1B | 033 | 00011011 | ESC | Escape |
| 28 | 1C | 034 | 00011100 | FS | File separator |
| 29 | 1D | 035 | 00011101 | GS | Group separator |
| 30 | 1E | 036 | 00011110 | RS | Record separator |
| 31 | 1F | 037 | 00011111 | US | Unit separator |
| 32 | 20 | 040 | 00100000 | SP | Space |
| 33 | 21 | 041 | 00100001 | ! | Symbol |
| 34 | 22 | 042 | 00100010 | " | Symbol |
| 35 | 23 | 043 | 00100011 | # | Symbol |
| 36 | 24 | 044 | 00100100 | $ | Symbol |
| 37 | 25 | 045 | 00100101 | % | Symbol |
| 38 | 26 | 046 | 00100110 | & | Symbol |
| 39 | 27 | 047 | 00100111 | ' | Symbol |
| 40 | 28 | 050 | 00101000 | ( | Symbol |
| 41 | 29 | 051 | 00101001 | ) | Symbol |
| 42 | 2A | 052 | 00101010 | * | Symbol |
| 43 | 2B | 053 | 00101011 | + | Symbol |
| 44 | 2C | 054 | 00101100 | , | Symbol |
| 45 | 2D | 055 | 00101101 | - | Symbol |
| 46 | 2E | 056 | 00101110 | . | Symbol |
| 47 | 2F | 057 | 00101111 | / | Symbol |
| 48 | 30 | 060 | 00110000 | 0 | Digit |
| 49 | 31 | 061 | 00110001 | 1 | Digit |
| 50 | 32 | 062 | 00110010 | 2 | Digit |
| 51 | 33 | 063 | 00110011 | 3 | Digit |
| 52 | 34 | 064 | 00110100 | 4 | Digit |
| 53 | 35 | 065 | 00110101 | 5 | Digit |
| 54 | 36 | 066 | 00110110 | 6 | Digit |
| 55 | 37 | 067 | 00110111 | 7 | Digit |
| 56 | 38 | 070 | 00111000 | 8 | Digit |
| 57 | 39 | 071 | 00111001 | 9 | Digit |
| 58 | 3A | 072 | 00111010 | : | Symbol |
| 59 | 3B | 073 | 00111011 | ; | Symbol |
| 60 | 3C | 074 | 00111100 | < | Symbol |
| 61 | 3D | 075 | 00111101 | = | Symbol |
| 62 | 3E | 076 | 00111110 | > | Symbol |
| 63 | 3F | 077 | 00111111 | ? | Symbol |
| 64 | 40 | 100 | 01000000 | @ | Symbol |
| 65 | 41 | 101 | 01000001 | A | Uppercase letter |
| 66 | 42 | 102 | 01000010 | B | Uppercase letter |
| 67 | 43 | 103 | 01000011 | C | Uppercase letter |
| 68 | 44 | 104 | 01000100 | D | Uppercase letter |
| 69 | 45 | 105 | 01000101 | E | Uppercase letter |
| 70 | 46 | 106 | 01000110 | F | Uppercase letter |
| 71 | 47 | 107 | 01000111 | G | Uppercase letter |
| 72 | 48 | 110 | 01001000 | H | Uppercase letter |
| 73 | 49 | 111 | 01001001 | I | Uppercase letter |
| 74 | 4A | 112 | 01001010 | J | Uppercase letter |
| 75 | 4B | 113 | 01001011 | K | Uppercase letter |
| 76 | 4C | 114 | 01001100 | L | Uppercase letter |
| 77 | 4D | 115 | 01001101 | M | Uppercase letter |
| 78 | 4E | 116 | 01001110 | N | Uppercase letter |
| 79 | 4F | 117 | 01001111 | O | Uppercase letter |
| 80 | 50 | 120 | 01010000 | P | Uppercase letter |
| 81 | 51 | 121 | 01010001 | Q | Uppercase letter |
| 82 | 52 | 122 | 01010010 | R | Uppercase letter |
| 83 | 53 | 123 | 01010011 | S | Uppercase letter |
| 84 | 54 | 124 | 01010100 | T | Uppercase letter |
| 85 | 55 | 125 | 01010101 | U | Uppercase letter |
| 86 | 56 | 126 | 01010110 | V | Uppercase letter |
| 87 | 57 | 127 | 01010111 | W | Uppercase letter |
| 88 | 58 | 130 | 01011000 | X | Uppercase letter |
| 89 | 59 | 131 | 01011001 | Y | Uppercase letter |
| 90 | 5A | 132 | 01011010 | Z | Uppercase letter |
| 91 | 5B | 133 | 01011011 | [ | Symbol |
| 92 | 5C | 134 | 01011100 | \ | Symbol |
| 93 | 5D | 135 | 01011101 | ] | Symbol |
| 94 | 5E | 136 | 01011110 | ^ | Symbol |
| 95 | 5F | 137 | 01011111 | _ | Symbol |
| 96 | 60 | 140 | 01100000 | ` | Symbol |
| 97 | 61 | 141 | 01100001 | a | Lowercase letter |
| 98 | 62 | 142 | 01100010 | b | Lowercase letter |
| 99 | 63 | 143 | 01100011 | c | Lowercase letter |
| 100 | 64 | 144 | 01100100 | d | Lowercase letter |
| 101 | 65 | 145 | 01100101 | e | Lowercase letter |
| 102 | 66 | 146 | 01100110 | f | Lowercase letter |
| 103 | 67 | 147 | 01100111 | g | Lowercase letter |
| 104 | 68 | 150 | 01101000 | h | Lowercase letter |
| 105 | 69 | 151 | 01101001 | i | Lowercase letter |
| 106 | 6A | 152 | 01101010 | j | Lowercase letter |
| 107 | 6B | 153 | 01101011 | k | Lowercase letter |
| 108 | 6C | 154 | 01101100 | l | Lowercase letter |
| 109 | 6D | 155 | 01101101 | m | Lowercase letter |
| 110 | 6E | 156 | 01101110 | n | Lowercase letter |
| 111 | 6F | 157 | 01101111 | o | Lowercase letter |
| 112 | 70 | 160 | 01110000 | p | Lowercase letter |
| 113 | 71 | 161 | 01110001 | q | Lowercase letter |
| 114 | 72 | 162 | 01110010 | r | Lowercase letter |
| 115 | 73 | 163 | 01110011 | s | Lowercase letter |
| 116 | 74 | 164 | 01110100 | t | Lowercase letter |
| 117 | 75 | 165 | 01110101 | u | Lowercase letter |
| 118 | 76 | 166 | 01110110 | v | Lowercase letter |
| 119 | 77 | 167 | 01110111 | w | Lowercase letter |
| 120 | 78 | 170 | 01111000 | x | Lowercase letter |
| 121 | 79 | 171 | 01111001 | y | Lowercase letter |
| 122 | 7A | 172 | 01111010 | z | Lowercase letter |
| 123 | 7B | 173 | 01111011 | { | Symbol |
| 124 | 7C | 174 | 01111100 | | | Symbol |
| 125 | 7D | 175 | 01111101 | } | Symbol |
| 126 | 7E | 176 | 01111110 | ~ | Symbol |
| 127 | 7F | 177 | 01111111 | DEL | Delete |
How ASCII is organised
- 0–31 and 127: control codes. These were commands for teleprinters. Tab (9), line feed (10) and carriage return (13) are the ones still in everyday use.
- 32–126: printable characters. Letters, digits, punctuation and the space.
- 128 and above: not ASCII. Accented letters, curly quotes and emoji come from other encodings, today almost always Unicode.
ASCII and text messages
SMS does not use ASCII directly. It uses the similar GSM-7 alphabet, which is why most English texts fit 160 characters per message. Characters outside that alphabet, such as emoji, switch the message to Unicode and lower the limit to 70. Check a message with the SMS character counter.
Frequently asked questions
What is ASCII?
ASCII (American Standard Code for Information Interchange) is a 7-bit character set from the 1960s. It gives the numbers 0–127 to English letters, digits, punctuation and 33 control codes such as line feed and tab.
How many characters are in ASCII?
128: 95 printable characters (including the space) and 33 control characters. So-called extended ASCII tables with 256 entries are not one standard; they are separate 8-bit encodings such as Windows-1252.
What is the ASCII code for A?
Uppercase A is 65 (hex 41, binary 01000001). Lowercase a is 97 (hex 61). The two differ by exactly 32, or one bit.
What is the difference between ASCII and Unicode?
ASCII covers 128 characters. Unicode covers well over 140,000, and its first 128 code points are identical to ASCII. That means any ASCII text is also valid UTF-8.
What is the ASCII code for a new line?
Line feed (LF) is 10 and carriage return (CR) is 13. Linux and macOS end lines with LF; Windows uses CR followed by LF.